PM Modi Employment Fair 2023 : Prime Minister Narendra Modi has given employment to the unemployed of the country on 22 October 2022, on the day of Dhanteras. The Prime Minister has started giving employment to 10 lakh youths in different parts of the country from today. A target has been set to provide a total of 10 lakh jobs through PM Rojgar Mela 2023, in its first phase today 75000 youths were given employment appointment letters.

In this article, we have told about Prime Minister Modi Employment Fair 2023, like – What is PM Modi Employment Fair, in which cities Modi Employment Fair is being organized, for how many posts appointment letter will be given etc.
PM Modi Employment Fair 2023
Prime Minister Narendra Modi Maha Rozgar Mela was organized on 22 October 2022 to provide employment to unemployed youth, this Maha Rozgar Mela was inaugurated by Prime Minister Narendra Modi through video conferencing . In the first phase of the employment fair, 75000 youths were given appointment letters. The target of the central government has been set to provide a total of 10 lakh jobs in 18 months before the year 2024. These vacancies are being filled through 38 different ministries. On October 22, 2022, ministers of various ministries of the Center will be available in different cities of the country.
Prime Minister’s PM Modi Employment Fair 2023 Brief Description
Article / Scheme Name | PM Modi Rojgar Mela |
who is starting | Prime Minister Narendra Modi |
Total Employment in Phase I | Appointment letters will be given to 75000 youth. |
Beneficiary | youth of the nation |
Objective | To provide employment to the unemployed youth of the country through vacant posts. |
types of vacancies | Group A, Group B, Group C, Group D |
portfolios | Total 38 ministries including UPSC, SSC, Railways |
Application Process (Apply Type) | Offline / Online |
Official Website | to be launched soon |
Year | 2023 |
Details of post and department
On the occasion of Deepawali, on 22 October 2022, on the day of Dhanteras, the Prime Minister is going to provide employment to 75000 thousand youths in the first phase of providing 10 lakh jobs to the unemployed youth of the country. In these, appointments are being made for Group A, Group B, Group C for gazetted and non-gazetted posts. For which posts these appointments will be made and for which departments the recruitment will be done, their details are as follows –
one nation one fertilizer scheme
posts to be appointed
- Central Armed Forces (CAPF)
- Sub Inspector (SI)
- Manager
- constable (reserve)
- LDC (Lower Division Clerk)
- Stenographer (Steno)
- auditor
- Personal Assistant (PA)
- Inspector of Income Tax
- MTS etc.
department concerned PM Modi Employment Fair 2023
- ministry of railways
- ministry of information
- postal department
- Ministry of Defence
- home Ministry
- ministry of labor and employment
- CBI
- Custom
- banking
- for various security forces
Pradhan Mantri Garib Kalyan Yojana
PM Modi Employment Fair 2023 Department Wise Vacancies
Name of the Ministry/Department | Grade A (G) | Grade B (G) | Grade B (NG) | Grade C (NG) | Total |
Agricultural Research and Education | 3 | 5 | 3 | 2 | 13 |
Agriculture, Cooperation and Farmers Welfare | 230 | 191 | 217 | 1572 | 2210 |
Fisheries, Animal Husbandry and Dairying | 130 | 57 | 57 | 1598 | 1842 |
Nuclear Energy | 900 | 130 | 1642 | 6788 | 9460 |
Ayush | 34 | 31 | 39 | 14 | 118 |
Biotechnology | 47 | -2 | 5 | 33 | 83 |
cabinet secretariat | 1 1 | -4 | 23 | 24 | 54 |
Chemicals and Petrochemicals | 24 | 0 | 19 | 29 | 72 |
civil Aviation | 204 | 104 | 227 | 382 | 917 |
Coal | 19 | 30 | 22 | 99 | 170 |
Business | 377 | 333 | 663 | 1202 | 2585 |
consumer affairs | 38 | 56 | 76 | 371 | 541 |
corporate Affairs | 217 | 86 | 294 | 623 | 1220 |
Culture | 212 | 10 | 631 | 2935 | 3788 |
defense (civilian) | 4029 | 7659 | 39366 | 213652 | 264706 |
Development of North Eastern Region | 12 | 18 | 42 | 38 | 110 |
drinking water and sanitation | 12 | 63 | 12 | 12 | 49 |
Empowerment of Persons with Disabilities | 22 | 1 | 28 | 1 1 | 62 |
Earth Science | 416 | 695 | 384 | 1548 | 3043 |
economic Affairs | 89 | 38 | 17 | 162 | 306 |
Environment, Forest and Climate Change | 212 | 164 | 562 | 1364 | 2302 |
Expense | 109 | 102 | 98 | 155 | 464 |
fertilizer | 0 | 9 | 20 | 31 | 60 |
financial Services | 64 | 44 | 101 | 130 | 339 |
food and public distribution | 18 | 1 | 164 | 222 | 405 |
food processing industry | 7 | 19 | 8 | 19 | 53 |
Health and Family Welfare | 197 | 54 | 86 | 1432 | 1769 |
health research | 2 | 3 | 9 | 3 | 17 |
heavy industry | 16 | 19 | 14 | 47 | 96 |
Higher education | 51 | 7 | 91 | 164 | 313 |
home Ministry | 3855 | 1318 | 17864 | 120499 | 143536 |
Indian Audit and Accounts | 950 | 2455 | 824 | 21705 | 25934 |
Promotion of industry and internal trade | 103 | 98 | 156 | 105 | 462 |
information and broadcasting | 140 | 150 | 273 | 1478 | 2041 |
Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 |
Investment and Public Asset Management | 2 | 5 | 5 | 2 | 14 |
labor and employment | 370 | 123 | 43 | 1872 | 2408 |
land resources | 15 | 6 | 23 | 13 | 57 |
law and justice | 166 | 144 | 169 | 458 | 937 |
Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 |
the mines | 1556 | 652 | 1873 | 2982 | 7063 |
minority affairs | 27 | 32 | 30 | 32 | 121 |
new and renewable energy | 37 | 25 | 5 | 25 | 92 |
Panchayati Raj | 3 | 18 | 8 | 27 | 56 |
parliamentary work | 2 | 12 | 10 | -5 | 29 |
Personnel, Public Grievances & Pensions | 340 | 329 | 849 | 1017 | 2535 |
petroleum and natural gas | 16 | 15 | 21 | 70 | 122 |
medicines | 6 | 13 | 12 | 5 | 36 |
Planning (NITI Aayog) | 58 | 158 | 17 | 0 | 233 |
posts | 338 | 1580 | 225 | 87907 | 90050 |
Power | 207 | 119 | 193 | 271 | 790 |
President’s Secretariat | 9 | 5 | 16 | 61 | 91 |
The Office of the Prime Minister | -25 | 13 | 18 | 123 | 129 |
public enterprise | 6 | 3 | 12 | 20 | 41 |
railway | 1420 | 904 | 117 | 291502 | 293943 |
Income | 4003 | 5309 | 18283 | 52648 | 80243 |
Road Transport and Highways | 62 | 47 | 82 | 96 | 287 |
rural Development | 15 | 54 | 31 | 57 | 157 |
schooling and literacy | 33 | 13 | 48 | 69 | 163 |
Science Technology | 324 | 239 | 1586 | 6394 | 8543 |
scientific and industrial research | 1 1 | 6 | 16 | 13 | 46 |
Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 |
Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 |
Social Justice and Empowerment | 40 | 53 | 71 | 105 | 269 |
space | 262 | 78 | 324 | 1442 | 2106 |
Statistics and Program Implementation | 131 | 174 | 1400 | 451 | 2156 |
steel | 15 | 13 | 7 | 22 | 57 |
Telecommunications | -135 | 46 | 264 | -9 | 167 |
Cloth | 57 | 26 | 60 | 358 | 501 |
sightseeing | 12 | 1 1 | 25 | 96 | 144 |
tribal affairs | 24 | 22 | 39 | 62 | 147 |
Union Public Service Commission | 36 | 100 | 144 | 377 | 657 |
Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 |
Vice President’s Secretariat | 0 | 0 | 2 | 6 | 8 |
Water Resources, River Development and Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 |
Women and Child Development | 26 | 73 | 62 | 192 | 353 |
Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 |
Total | 23584 | 26282 | 92525 | 836936 | 979327 |
Note – All these vacancies are probable, their number may increase or decrease when the official advertisement comes.
Objectives of PM Modi Rojgar Mela
Due to the problem of increasing unemployment in the country, its main objective is to provide employment on a large scale through the PM Rozgar Mela by the Central Government. Through such fairs, good employment opportunities will be available to the eligible unemployed students. Qualified candidates will also be able to contribute to the development of the country if they are selected in various departments. The central government has set a target of providing a total of 10 lakh jobs through this scheme. In its first phase, 75000 appointment letters are being given. This type of step will reduce the unemployment rate.
Benefits and Features of Prime Minister’s Employment Fair
- The central government will provide 10 lakh jobs in 18 months through PM Rojgar Mela, in its first phase 75000 appointment letters are being given.
- PM Rojgar Mela was started on 22 October 2022 by Prime Minister Narendra Modi through video conferencing.
- Appointments have been given by the government for 38 different departments, in which appointments are being made for the departments of Ministry of Home Affairs, Ministry of Defence, Ministry of Railways, Labor and Employment, Customs and others.
- Through such job fairs, the unemployment rate will come down significantly, along with the youth getting employment, their future will be bright.
Documents required for PM Modi Rozgar Mela
The details of the documents required for the PM Rozgar Mela are as follows –
- Educational documents of 10th, 12th and graduation.
- Aadhar Card / Identity Card / PAN Card.
- Passport size photograph.
- mobile number
- email id
- Address proof
Application process of PM Modi Rojgar Mela 2023
PM Rojgar Mela has been announced by Prime Minister Narendra Modi on 22 October 2022, through this scheme more than 10 lakh jobs will be provided. For this a separate website will be created by the government, in the first phase 75000 thousand pending appointment letters were issued. The detailed notification of the next phase under this scheme is awaited. We will update here as soon as the detailed advertisement will be released by the government. The official website of PM Rozgar Mela has not been started yet. You will be able to take advantage of it after its launch.
FAQ : Prime Minister’s Employment Fair
Question 1 – What is Prime Minister’s Employment Fair?
Answer – PM Rojgar Mela has been started by the Central Government to provide 10 lakh jobs in 18 months, in its first phase 75000 unemployed are being given employment. The government will provide a total of 10 lakh jobs under this campaign.
Question 2 – In which departments the posts will be appointed under the Pradhan Mantri Rojgar Mela?
Answer – Under this scheme, the vacant posts of total 28 departments including Ministry of Home Affairs, Defence, Information, Railways, Labor and Employment, Custom will be filled.